Barn Owl 57117
Achieved on 02/24/2022
Dominant
Reached on 03/15/2022
Reached on 03/15/2022
Alpha
Reached on 03/15/2022
Reached on 03/15/2022
Barn Owl 57117
Custom Message
Pack: Parish Roost
Activity: Hunting (sg)
Breeding: Maujas Draw, Stout Heart
0
CE General Admission Gold Trophy
Activity Successes
Applied HP
39 HP
Tokens: 0
AoA (Excellent): 10
Awards: 4
Trophy Wall: 5
Lamb Totem: 15
Toko Teddy: 5
250/250 Average to Dominant
Link | Breakdown | Total |
---|---|---|
+39 Applied HP | 39 | |
clouded reflections (by the7eventhrider - 907892060) | 3(fb colored shaded) +2(bg) +4(non-com) +2(rite) +2(ID 32541 starter) +1(ID 51384 is alpha tokota) +3(ID 51384 is superstar II) +2(ID 51384 is a tribemate) | 19 |
some lifesaving crew (by the7eventhrider - 907892041) | 3(fb colored shaded) +2(bg) +4(non-com) +2(rite) +1(ID 51384 is alpha tokota) +3(ID 51384 is superstar II) +2(ID 51384 is a tribemate) | 17 |
is that swamp gas or (by the7eventhrider - 907892073) | 3(fb colored shaded) +2(bg) +4(non-com) +2(rite) +2(handler) +1(ID 51384 is alpha tokota) +3(ID 51384 is superstar II) +2(ID 51384 is a tribemate) +1(Affiliate 1 is affiliated species) | 20 |
this rock (by the7eventhrider - 908340866) | 3(fb colored shaded) +2(bg) +4(non-com) +2(show) +1(ID 51384 is alpha tokota) +3(ID 51384 is superstar II) +2(ID 51384 is a tribemate) | 17 |
the walrus and the not carpenters (by the7eventhrider - 908781619) | 2(fb colored) +2(bg) +3(PL hunt) +4(non-com) +2(handler) +1(ID 51384 is alpha tokota) +3(ID 51384 is superstar II) +2(ID 51384 is a tribemate) +1(Affiliate 1 is affiliated species) | 20 |
were you shipwrecked too (by the7eventhrider - 908781661) | 2(fb colored) +2(bg) +3(PL hunt) +4(non-com) +2(handler) +1(ID 51384 is alpha tokota) +3(ID 51384 is superstar II) +2(ID 51384 is a tribemate) +1(Affiliate 1 is affiliated species) | 20 |
in the inlet (by the7eventhrider - 908781613) | 2(fb colored) +2(bg) +3(PL hunt) +4(non-com) +2(handler) +1(ID 51384 is alpha tokota) +3(ID 51384 is superstar II) +2(ID 51384 is a tribemate) +1(Affiliate 1 is affiliated species) | 20 |
in the wild woods (by the7eventhrider - 909187979) | 2(fb colored) +2(bg) +2(breed) +4(non-com) | 10 |
the oasis is calling (by the7eventhrider - 909338853) | 2(fb colored) +2(bg) +3(PL fish) +4(non-com) +1(ID 51384 is alpha tokota) +3(ID 51384 is superstar II) +2(ID 51384 is a tribemate) +1(Affiliate 1 is affiliated species) | 18 |
to the ends of the earth (by the7eventhrider - 909869337) | 2(fb colored) +2(bg) +3(PL fish) +4(non-com) +2(handler) +1(ID 51384 is alpha tokota) +3(ID 51384 is superstar II) +2(ID 51384 is a tribemate) +2(Affiliate 1, Affiliate 2 are affiliated species) | 21 |
these fish seem mildly irradiated (by the7eventhrider - 909869344) | 2(fb colored) +2(bg) +3(PL fish) +4(non-com) +2(handler) +1(ID 51384 is alpha tokota) +3(ID 51384 is superstar II) +2(ID 51384 is a tribemate) +1(Affiliate 1 is affiliated species) | 20 |
crowded lagoon (by the7eventhrider - 909869352) | 2(fb colored) +2(bg) +3(PL fish) +4(non-com) +2(handler) +1(ID 51384 is alpha tokota) +3(ID 51384 is superstar II) +2(ID 51384 is a tribemate) +2(Affiliate 1, Affiliate 2 are affiliated species) | 21 |
300/300 (12 HP) Dominant to Alpha
Link | Breakdown | Total |
---|---|---|
a fellow woodland creature (by the7eventhrider - 909338858) | 3(fb colored shaded) +2(bg) +4(non-com) +2(rite) | 11 |
hard headed in the face of obstacles (by the7eventhrider - 909338865) | 3(fb colored shaded) +2(bg) +4(non-com) +2(rite) +2(handler) +1(Affiliate 1 is affiliated species) | 14 |
injury at the western outpost (by the7eventhrider - 909338868) | 2(fb colored) +2(bg) +4(non-com) +2(rite) +2(handler) | 12 |
do you feel like you re being watched (by the7eventhrider - 910645262) | 2(fb colored) +2(bg) +3(PL cave) +4(non-com) +1(ID 34977 is alpha tokota) +3(ID 34977 is superstar II) | 15 |
mushroom hunt (by the7eventhrider - 913974765) | 2(fb colored) +2(bg) +3(PL AR) +4(non-com) | 11 |
In the dungeon 1 (by little-miss-eevee - 916832044) | 2(fb colored) +2(bg) +3(PL AR) +1(ID 36617 is alpha tokota) +3(ID 36617 is superstar II) +2(ID 36617 is a tribemate) | 13 |
In the dungeon 2 (by little-miss-eevee - 916832046) | 2(fb colored) +2(bg) +3(PL AR) +1(ID 36617 is alpha tokota) +3(ID 36617 is superstar II) +2(ID 36617 is a tribemate) | 13 |
In the dungeon 3 (by little-miss-eevee - 916832053) | 2(fb colored) +2(bg) +3(PL AR) +1(ID 36617 is alpha tokota) +3(ID 36617 is superstar II) +2(ID 36617 is a tribemate) | 13 |
blind leading the blind (by the7eventhrider - 909905899) | 2(fb colored) +2(bg) +4(non-com) +2(ID 9 starter) +1(ID 51384 is alpha tokota) +3(ID 51834 is superstar II) +2(ID 51384 is a tribemate) | 16 |
nice day at the trout pond (by the7eventhrider - 910645257) | 2(fb colored) +2(bg) +3(PL fish) +4(non-com) +1(ID 34977 is alpha tokota) +3(ID 34977 is superstar II) | 15 |
beneath the pale moonlight (by the7eventhrider - 913974755) | 2(fb colored) +2(bg) +3(PL breed) +4(non-com) | 11 |
Ef5f094e e82c 473b 9ebd a6900c4ac031 (by the7eventhrider - 914716891) | 3(fb colored shaded) +2(bg) +3(PL AR) +4(non-com) | 12 |
Synchronized Standoff (by cosmonstars - 919809738) | 3(fb colored shaded) +2(bg) +2(collab) +2(show) +2(handler) +2(ID 24677 is a tribemate) | 13 |
woodland jog (by the7eventhrider - 921336070) | 2(fb colored) +2(bg) +3(PL AR) +4(non-com) +3(ID 57766 is superstar II) +1(ID 57766 is alpha tokota) | 15 |
chilly wanderings (by the7eventhrider - 921336084) | 2(fb colored) +2(bg) +3(PL AR) +4(non-com) +3(ID 57766 is superstar II) +1(ID 57766 is alpha tokota) | 15 |
the medic has a concern (by the7eventhrider - 921336086) | 2(fb colored) +2(bg) +3(PL AR) +4(non-com) +3(ID 57766 is superstar II) +1(ID 57766 is alpha tokota) | 15 |
night hunters (by the7eventhrider - 925964174) | 2(fb colored) +2(bg) +3(PL AR) +4(non-com) | 11 |
pup lessons at dusk (by the7eventhrider - 925964123) | 2(fb colored) +2(bg) +3(PL AR) +4(non-com) | 11 |
emus are terror birds (by the7eventhrider - 934988069) | 2(fb colored) +2(bg) +3(PL AR) +4(non-com) | 11 |
too cute to kill (by the7eventhrider - 934988065) | 2(fb colored) +2(bg) +3(PL AR) +4(non-com) | 11 |
the7eventhrider Bird hunt 4 4 (by fleetingstability - 938604566) | 2(fb colored) +2(bg) +3(PL AR) +1(ID 50982 is alpha tokota) +3(ID 50982 is superstar II) | 11 |
the7eventhrider Bird hunt 3 4 (by fleetingstability - 938604560) | 2(fb colored) +2(bg) +3(PL AR) +1(ID 50982 is alpha tokota) +3(ID 50982 is superstar II) | 11 |
the7eventhrider Bird hunt 2 4 (by fleetingstability - 938604554) | 2(fb colored) +2(bg) +3(PL AR) +1(ID 50982 is alpha tokota) +3(ID 50982 is superstar II) | 11 |
37 Extra HP
Link | Breakdown | Total |
---|---|---|
the7eventhrider Bird hunt 1 4 (by fleetingstability - 938604550) | 2(fb colored) +2(bg) +3(PL AR) +1(ID 50982 is alpha tokota) +3(ID 50982 is superstar II) | 11 |
follow the light spirit (by the7eventhrider - 945526428) | 2(fb colored) +2(bg) +4(non-com) +2(rite) +2(sikrinerk lore) +1(Affiliate 1 is affiliated species) | 13 |
hushed hunter (by the7eventhrider - 945588814) | 0 | |
teaching problem solving skills (by the7eventhrider - 945526422) | 2(fb colored) +2(bg) +4(non-com) +2(rite) +2(handler) +1(Affiliate 1 is affiliated species) | 13 |