Tokopedia
Go to Search
Breeding - Slots
Information | Restricted Slots | Slot Charts | FAQ
Additional slots can be earned through turning in extra HP after reaching Dominant. Beyond that, there are some non-physical traits that provide additional slots based on certain parameters.
Attempting to breed past your Tokota’s slot limit will result in your breeding being declined. Selling slots past your Tokota’s slot limit may result in sterilization of the tokota.
It is a player’s responsibility to track any slots used and promised. There is a slot tracker function on Tokotna to help facilitate this.
Tokotas with restricted slots may only unlock up to a maximum of 5 extra HP slots after dominant.
Information
All Tokotas have a limit to how many times they can participate in breeding. This limit is represented by “slots”. Slot amounts are based on the gender and build of Tokota, and are increased as they move through the hierarchy system.Additional slots can be earned through turning in extra HP after reaching Dominant. Beyond that, there are some non-physical traits that provide additional slots based on certain parameters.
Attempting to breed past your Tokota’s slot limit will result in your breeding being declined. Selling slots past your Tokota’s slot limit may result in sterilization of the tokota.
It is a player’s responsibility to track any slots used and promised. There is a slot tracker function on Tokotna to help facilitate this.
Restricted Slots
Certain Tokotas, such as Wilds and others designated by the group, can have additional restrictions placed on their slot total. These Tokotas will have the total amount of slots they can earn listed on their official import, and this will reflect on the slot tracking page as well.Tokotas with restricted slots may only unlock up to a maximum of 5 extra HP slots after dominant.
Slot Charts
Standard & Toki
Average | Dominant | Alpha | Extra Slots | ||||||
---|---|---|---|---|---|---|---|---|---|
Slots | Total | Slots | Total | Slots | Total | Slots | Max | Total | |
Male | +15 | 15 | +20 | 35 | +0 | 35 | +5 / 100 HP | +20 | 55 |
Female | +15 | 15 | +10 | 25 | +10 | 35 | +5 / 100 HP | +20 | 55 |
Modifiers | |||||||||
Males with Akna's Presence | +20 | 20 | +20 | 40 | +0 | 40 | +5 / 100 HP | +20 | 60 |
Female with Akna's Presence | +20 | 20 | +10 | 30 | +10 | 40 | +5/ 100 HP | +20 | 60 |
Dire
Average | Dominant | Alpha | Extra Slots | ||||||
---|---|---|---|---|---|---|---|---|---|
Slots | Total | Slots | Total | Slots | Total | Slots | Max | Total | |
Male | +8 | 8 | +3 | 11 | +6 | 17 | +1 / 100 HP | +5 | 22 |
Female | +5 | 5 | +5 | 10 | +7 | 17 | +1 / 100 HP | +5 | 22 |
Modifiers | |||||||||
Male with Exemplary Dire Blood | +11 | 11 | +4 | 15 | +6 | 21 | +1 / 100 HP | +5 | 26 |
Male with Exemplary Dire Blood II | +11 | 11 | +6 | 17 | +6 | 23 | +1 / 100 HP | +5 | 28 |
Female with Exemplary Dire Blood | +10 | 10 | +4 | 14 | +7 | 21 | +1 / 100 HP | +5 | 26 |
Female with Exemplary Dire Blood II | +10 | 10 | +6 | 16 | +7 | 23 | +1 / 100 HP | +5 | 28 |
Akota
Average | Dominant | Alpha | Extra Slots | ||||||
---|---|---|---|---|---|---|---|---|---|
Slots | Total | Slots | Total | Slots | Total | Slots | Max | Total | |
Male | +8 | 8 | +2 | 10 | +2 | 12 | +1 / 100 HP | +5 | 17 |
Female | +8 | 8 | +2 | 10 | +2 | 12 | +1 / 100 HP | +5 | 17 |
Modifiers | |||||||||
Male with Gentle Akota Bloodlines | +10 | 10 | +2 | 12 | +2 | 14 | +1 / 100 HP | +5 | 19 |
Male with Gentle Akota Bloodlines II | +10 | 8 | +4 | 14 | +2 | 16 | +1 / 100 HP | +5 | 21 |
Female with Gentle Akota Bloodlines | +10 | 10 | +2 | 12 | +2 | 14 | +1 / 100 HP | +5 | 19 |
Female with Gentle Akota Bloodlines II | +10 | 10 | +4 | 14 | +2 | 16 | +1 / 100 HP | +5 | 21 |
Tokhara
Average | Dominant | Alpha | Extra Slots | ||||||
---|---|---|---|---|---|---|---|---|---|
Slots | Total | Slots | Total | Slots | Total | Slots | Max | Total | |
Male | +8 | 8 | +6 | 14 | +6 | 20 | +1/ 100 HP | +5 | 25 |
Female | +10 | 10 | +6 | 16 | +4 | 20 | +1 / 100 HP | +5 | 25 |
Modifiers | |||||||||
Male with Hot Blooded Heritage | +11 | 11 | +6 | 17 | +6 | 23 | +1/ 100 HP | +5 | 28 |
Male with Hot Blooded Heritage II | +11 | 11 | +8 | 19 | +6 | 25 | +1/ 100 HP | +5 | 30 |
Female with Hot Blooded Heritage | +13 | 13 | +6 | 19 | +4 | 23 | +1 / 100 HP | +5 | 28 |
Female with Hot Blooded Heritage II | +13 | 13 | +8 | 21 | +4 | 25 | +1 / 100 HP | +5 | 30 |
Dakino
Average | Dominant | Alpha | Extra Slots | ||||||
---|---|---|---|---|---|---|---|---|---|
Slots | Total | Slots | Total | Slots | Total | Slots | Max | Total | |
Male | +8 | 8 | +4 | 12 | +3 | 15 | +1/ 100 HP | +5 | 20 |
Female | +6 | 6 | +5 | 11 | +4 | 15 | +1 / 100 HP | +5 | 20 |
Modifiers | |||||||||
Male with Sweet Tempered Lineage | +12 | 12 | +4 | 16 | +3 | 19 | +1/ 100 HP | +5 | 24 |
Male with Sweet Tempered Lineage II | +12 | 12 | +6 | 18 | +3 | 21 | +1/ 100 HP | +5 | 26 |
Female with Sweet Tempered Lineage | +10 | 10 | +5 | 15 | +4 | 19 | +1 / 100 HP | +5 | 24 |
Female with Sweet Tempered Lineage II | +10 | 10 | +7 | 17 | +4 | 21 | +1 / 100 HP | +5 | 26 |
Miralta
Average | Dominant | Alpha | Extra Slots | ||||||
---|---|---|---|---|---|---|---|---|---|
Slots | Total | Slots | Total | Slots | Total | Slots | Max | Total | |
Male | +6 | 6 | +6 | 12 | +7 | 19 | +1/ 100 HP | +5 | 24 |
Female | +8 | 8 | +6 | 14 | +5 | 19 | +1 / 100 HP | +5 | 24 |
Modifiers | |||||||||
Male with Tall Standing Legacy | +9 | 9 | +6 | 15 | +7 | 22 | +1/ 100 HP | +5 | 27 |
Female with Tall Standing Legacy | +11 | 11 | +6 | 17 | +5 | 22 | +1 / 100 HP | +5 | 27 |
Mahkata
Average | Dominant | Alpha | Extra Slots | ||||||
---|---|---|---|---|---|---|---|---|---|
Slots | Total | Slots | Total | Slots | Total | Slots | Max | Total | |
Male | +7 | 7 | +7 | 14 | +8 | 22 | +1/ 100 HP | +5 | 27 |
Female | +9 | 9 | +9 | 18 | +4 | 22 | +1 / 100 HP | +5 | 27 |
Modifiers | |||||||||
Male with Burly Built Tradition | +9 | 9 | +7 | 16 | +8 | 24 | +1/ 100 HP | +5 | 29 |
Female with Burly Built Tradition | +11 | 11 | +9 | 20 | +4 | 24 | +1 / 100 HP | +5 | 29 |
Sinaka
Average | Dominant | Alpha | Extra Slots | ||||||
---|---|---|---|---|---|---|---|---|---|
Slots | Total | Slots | Total | Slots | Total | Slots | Max | Total | |
Male | +8 | 8 | +5 | 13 | +5 | 18 | +1/ 100 HP | +5 | 23 |
Female | +5 | 5 | +5 | 10 | +8 | 18 | +1 / 100 HP | +5 | 23 |
FAQ
- What happens if I remove Exemplary Dire Blood or Gentle Akota Bloodlines after using all the slots?
- You cannot remove any slot increasing traits after the slots have been used.
➥ Back to the main Breeding Guide