Tractor 56947
Achieved on 02/19/2022
Dominant
Reached on 05/31/2022
Reached on 05/31/2022
Alpha
Reached on 05/13/2023
Reached on 05/13/2023
Tractor 56947
0
CE General Admission Gold Trophy
Activity Successes
Applied HP
259 HP
Tokens: 230
AoA (Excellent): 10
Tribal Prestige: 5
Awards: 4
Tribal Dominance: 10
250/250 Average to Dominant
Link | Breakdown | Total |
---|---|---|
+259 Applied HP | 259 |
300/300 (9 HP) Dominant to Alpha
Link | Breakdown | Total |
---|---|---|
Quest Tractor Basket (by squidina-arpg - 914494988) | 3(fb colored shaded) +2(bg) +4(non-com) +2(show) | 11 |
Baby Doll Decoration Service (by squidina-arpg - 913671278) | 3(fb colored shaded) +2(bg) +4(non-com) +2(show) +3(ID 1835 is a tribemate HC) | 14 |
Sons of Fenrir Big Fluff (by squidina-arpg - 908166103) | 3(fb colored shaded) +2(bg) +4(non-com) +2(ID 56263 starter) | 11 |
Show your heART 2022 (by ionekta - 920571859) | 3(fb colored shaded) +2(bg) +1(ID 35185 is alpha tokota) +3(ID 35185 is superstar II) +3(ID 53185 is a tribemate HC) | 12 |
Show Your Heart Don t Like Fireworks (by squidina-arpg - 919519450) | 3(fb colored shaded) +2(bg) +4(non-com) +3(ID 54981 is a tribemate HC) | 12 |
Tribe Explore Welcome to Furrasic Park (by squidina-arpg - 935157978) | 3(fb colored shaded) +2(bg) +2(AR) +2(collab) +1(ID 45863 is alpha tokota) +2(ID 45863 is superstar) +3(ID 55208 is a tribemate HC) | 15 |
Tribe Explore Too Hot to Play (by squidina-arpg - 935163378) | 3(fb colored shaded) +2(bg) +2(AR) +2(collab) +1(ID 45863 is alpha tokota) +2(ID 45863 is superstar) +3(ID 55208 is a tribemate HC) | 15 |
Tribe Explore Watch from Up High (by squidina-arpg - 935742928) | 3(fb colored shaded) +2(bg) +2(AR) +2(collab) +1(ID 45863 is alpha tokota) +2(ID 45863 is superstar) +3(ID 55208 is a tribemate HC) | 15 |
Tribe Explore Don t Want to Go No Mo (by squidina-arpg - 935748232) | 3(fb colored shaded) +2(bg) +2(AR) +2(collab) +1(ID 45863 is alpha tokota) +2(ID 45863 is superstar) +3(ID 55208 is a tribemate HC) | 15 |
Tribe Fish Big Eyes (by squidina-arpg - 935411689) | 3(fb colored shaded) +2(bg) +2(AR) +2(collab) +1(ID 51040 is alpha tokota) +2(ID 51040 is superstar) +3(ID 57011 is a tribemate HC) | 15 |
Tribe Fish Home Time (by squidina-arpg - 935170833) | 3(fb colored shaded) +2(bg) +2(AR) +2(collab) +1(ID 51040 is alpha tokota) +2(ID 51040 is superstar) +3(ID 57011 is a tribemate HC) | 15 |
Tribe Fish Oh Lawd He Comin (by squidina-arpg - 934860176) | 3(fb colored shaded) +2(bg) +2(AR) +2(collab) +1(ID 51040 is alpha tokota) +2(ID 51040 is superstar) +3(ID 57011 is a tribemate HC) | 15 |
CE August 5 Too Wet to Move (by ionekta - 926517918) | 3(fb colored shaded) +2(bg) +2(collab) +2(show) +3(ID 52351 is a tribemate HC) | 12 |
Tribe Hunt Uh Hi Guys (by squidina-arpg - 953767852) | 3(fb colored shaded) +2(bg) +2(AR) +4(non-com) +3(ID 35210, ID 36579, ID 55706 are alpha tokotas) +3(ID 35210 is superstar II) +3(ID 35210 is a tribemate HC) | 20 |
Fluffmass (by tinadactyl - 909657775) | 2(fb colored) +2(collab) +1(ID 52560 is alpha tokota) +3(ID 52560 is a tribemate HC) | 8 |
Caving 4 (by espressoshots - 930270001) | 2(fb colored) +2(bg) +2(AR) +1(ID 36566 is alpha tokota) +2(ID 58654 is superstar) +2(ID 58654 is king sized) | 11 |
Caving 5 (by espressoshots - 930270004) | 2(fb colored) +2(bg) +2(AR) +1(ID 36566 is alpha tokota) +2(ID 58654 is superstar) +2(ID 58654 is king sized) | 11 |
Caving 1 (by espressoshots - 930269999) | 2(fb colored) +2(bg) +2(AR) +1(ID 36566 is alpha tokota) +2(ID 58654 is superstar) +2(ID 58654 is king sized) | 11 |
Caving 2 (by espressoshots - 930269991) | 2(fb colored) +2(bg) +2(AR) +1(ID 36566 is alpha tokota) +2(ID 58654 is superstar) +2(ID 58654 is king sized) | 11 |
Caving 3 (by espressoshots - 930269996) | 2(fb colored) +2(bg) +2(AR) +1(ID 36566 is alpha tokota) +2(ID 58654 is superstar) +2(ID 58654 is king sized) | 11 |
Tina Explore 4 25 (by cosmicreality - 956502136) | 2(fb colored) +2(bg) +2(AR) +3(ID 45863, ID 47969, ID 37308 are alpha tokotas) +2(ID 45863 is superstar) | 11 |
Tina Explore 16 25 (by cosmicreality - 956502257) | 2(fb colored) +2(bg) +2(AR) +3(ID 45863, ID 47969, ID 37308 are alpha tokotas) +2(ID 45863 is superstar) | 11 |
what song next big think (by theasterik - 959180799) | 2(fb colored) +2(bg) +2(AR) | 4 |
in need of people (by theasterik - 959191208) | 2(fb colored) +2(bg) +2(AR) | 6 |
final hunt i ll miss u tractor (by theasterik - 959303737) | 2(fb colored) +2(bg) +2(AR) | 6 |
0 Extra HP
Link | Breakdown | Total |
---|---|---|
Brawl Verinant Valley Tokota Show (by ionekta - 963719669) | 0 | |
Show your heART 2023 (by demonicrose - 969718952) | 0 | |
Tractor 56947 Snowfall (by shinobu-desu - 1004095437) | 0 |