Tokotna Register

Cappy 58466

Average | Male | Natural Mane | Tokota
Hunting - Large Game
Cappy 58466

Activity Successes
Dominant
  • None Yet...
Exploring
Fishing
  • None Yet...
Hunting
  • None Yet...
Applied HP
25 HP
Tokens: 0
Faction (WT): 25
250/250 Average to Dominant
Link Breakdown Total
+25 Applied HP25
5(FB C/S+BG) +2(AR) +4(non-com) +2(ID 58332 is superstar) +2(ID 58332 is a tribemate)15
5(FB C/S+BG) +2(AR) +4(non-com) +2(ID 58332 is superstar) +2(ID 58332 is a tribemate)15
5(FB C/S+BG) +2(AR) +4(non-com) +2(ID 58332 is superstar) +2(ID 58332 is a tribemate)15
5(FB C/S+BG) +2(AR) +4(non-com) +2(ID 58332 is superstar) +2(ID 58332 is a tribemate)15
5(FB C/S+BG) +2(AR) +4(non-com) +2(ID 58332 is superstar) +2(ID 58332 is a tribemate)15
5(FB C/S+BG) +2(AR) +4(non-com) +2(ID 58332 is superstar) +2(ID 58332 is a tribemate)15
5(FB C/S+BG) +2(AR) +4(non-com) +2(ID 58332 is superstar) +2(ID 58332 is a tribemate)15
5(FB C/S+BG) +2(AR) +4(non-com) +2(ID 58332 is superstar) +2(ID 58332 is a tribemate)15
5(FB C/S+BG) +2(AR) +4(non-com) +2(ID 58332 is superstar) +2(ID 58332 is a tribemate)15
5(FB C/S+BG) +2(AR) +4(non-com) +2(ID 58332 is superstar) +2(ID 58332 is a tribemate)15
5(FB C/S+BG) +2(AR) +4(non-com) +2(ID 58332 is superstar) +2(ID 58332 is a tribemate)15
5(FB C/S+BG) +2(AR) +4(non-com) +2(ID 58332 is superstar) +2(ID 58332 is a tribemate)15
5(FB C/S+BG) +2(AR) +4(non-com) +2(ID 58332 is superstar) +2(ID 58332 is a tribemate)15
5(FB C/S+BG) +2(AR) +4(non-com) +2(ID 58332 is superstar) +2(ID 58332 is a tribemate)15
5(FB C/S+BG) +2(AR) +4(non-com) +2(ID 58332 is superstar) +2(ID 58332 is a tribemate)15
135/300 Dominant to Alpha
Link Breakdown Total
5(FB C/S+BG) +2(AR) +4(non-com) +2(ID 58332 is superstar) +2(ID 58332 is a tribemate)15
5(FB C/S+BG) +2(AR) +4(non-com) +2(ID 58332 is superstar) +2(ID 58332 is a tribemate)15
5(FB C/S+BG) +2(AR) +4(non-com) +2(ID 58332 is superstar) +2(ID 58332 is a tribemate)15
5(FB C/S+BG) +2(AR) +4(non-com) +2(ID 58332 is superstar) +2(ID 58332 is a tribemate)15
5(FB C/S+BG) +2(AR) +4(non-com) +2(ID 58332 is superstar) +2(ID 58332 is a tribemate)15
5(FB C/S+BG) +2(AR) +4(non-com) +2(ID 58332 is superstar) +2(ID 58332 is a tribemate)15
5(FB C/S+BG) +2(AR) +4(non-com) +2(ID 58332 is superstar) +2(ID 58332 is a tribemate)15
5(FB C/S+BG) +2(AR) +4(non-com) +2(ID 58332 is superstar) +2(ID 58332 is a tribemate)15
5(FB C/S+BG) +2(AR) +4(non-com) +2(ID 58332 is superstar) +2(ID 58332 is a tribemate)15
0 Extra HP
Link Breakdown Total