Björn 48286
Achieved on 06/03/2021
Dominant
Reached on 07/19/2021
Reached on 07/19/2021
Alpha
Reached on 02/28/2023
Reached on 02/28/2023
Björn 48286
Custom Message
Nanooks Shadow
Aippaqs Navigation
0
CE Sporting Gold Trophy
Activity Successes
Applied HP
26 HP
Tokens: 0
AoA (Excellent): 10
AoA Faction (LK): 5
Awards: 11
250/250 Average to Dominant
Link | Breakdown | Total |
---|---|---|
Comm508 (by mizie-wolf - 883237806) | 5(FB C/S+BG) +2(fish) +2(Sikrinerk lore) +1(ID 45422 is alpha tokota) +3(ID 51384 is superstar II) +2(ID 51384 is brother bear) | 15 |
Comm509 (by mizie-wolf - 883237813) | 5(FB C/S+BG) +2(fish) +2(Sikrinerk lore) +1(ID 45422 is alpha tokota) +3(ID 51384 is superstar II) +2(ID 51384 is brother bear) | 15 |
Comm510 (by mizie-wolf - 883237817) | 5(FB C/S+BG) +2(fish) +2(Sikrinerk lore) +1(ID 45422 is alpha tokota) +3(ID 51384 is superstar II) +2(ID 51384 is brother bear) | 15 |
Comm511 (by mizie-wolf - 883237818) | 5(FB C/S+BG) +2(fish) +2(Sikrinerk lore) +1(ID 45422 is alpha tokota) +3(ID 51384 is superstar II) +2(ID 51384 is brother bear) | 15 |
Comm512 (by mizie-wolf - 883237820) | 5(FB C/S+BG) +2(fish) +2(Sikrinerk lore) +1(ID 45422 is alpha tokota) +3(ID 51384 is superstar II) +2(ID 51384 is brother bear) | 15 |
Comm503 (by mizie-wolf - 883237778) | 5(FB C/S+BG) +2(fish) +2(Sikrinerk lore) +1(ID 45422 is alpha tokota) +3(ID 51384 is superstar II) +2(ID 51384 is brother bear) | 15 |
Comm505 (by mizie-wolf - 883237791) | 5(FB C/S+BG) +2(fish) +2(Sikrinerk lore) +1(ID 45422 is alpha tokota) +3(ID 51384 is superstar II) +2(ID 51384 is brother bear) | 15 |
Comm504 (by mizie-wolf - 883237784) | 5(FB C/S+BG) +2(fish) +2(Sikrinerk lore) +1(ID 45422 is alpha tokota) +3(ID 51384 is superstar II) +2(ID 51384 is brother bear) | 15 |
Comm507 (by mizie-wolf - 883237799) | 5(FB C/S+BG) +2(fish) +2(Sikrinerk lore) +1(ID 45422 is alpha tokota) +3(ID 51384 is superstar II) +2(ID 51384 is brother bear) | 15 |
Comm506 (by mizie-wolf - 883237795) | 5(FB C/S+BG) +2(fish) +2(Sikrinerk lore) +1(ID 45422 is alpha tokota) +3(ID 51384 is superstar II) +2(ID 51384 is brother bear) | 15 |
AOA 212 (by celbean - 881091527) | 3(fb colored shaded) +2(bg) +4(non-com) +2(rite) +2(ID 52622 is a tribemate) | 13 |
AOA 214 (by celbean - 881091894) | 3(fb colored shaded) +2(bg) +4(non-com) +2(rite) +2(ID 52622 is a tribemate) | 13 |
AOA 213 (by celbean - 881091766) | 3(fb colored shaded) +2(bg) +4(non-com) +2(rite) +2(Sivoganik lore) +2(ID 52622 is a tribemate) | 15 |
CE 06 2021 Fishing 2 (by little-mi - 882777780) | 3(fb colored shaded) +2(bg) +2(collab) +2(ID 10377 is a tribemate) | 9 |
FISHING 301 (by celbean - 883456457) | 5(FB C/S+BG) +2(hunt) +4(non-com) +1(ID 44295 is alpha tokota) +2(ID 44295 is superstar) | 14 |
FISHING 300 (by celbean - 883456464) | 5(FB C/S+BG) +2(hunt) +4(non-com) +1(ID 44295 is alpha tokota) +2(ID 44295 is superstar) | 14 |
FISHING 299 (by celbean - 883456474) | 5(FB C/S+BG) +2(hunt) +4(non-com) +1(ID 44295 is alpha tokota) +2(ID 44295 is superstar) | 14 |
HUNTING 298 (by celbean - 883425069) | 5(FB C/S+BG) +2(hunt) +4(non-com) +1(ID 44295 is alpha tokota) +2(ID 44295 is superstar) | 14 |
300/300 Dominant to Alpha
Link | Breakdown | Total |
---|---|---|
+26 Applied HP | 26 | |
Bjorn Hockey2 (by deadthorn-draws - 944427866) | 2(fb colored) +2(bg) +4(non-com) | 8 |
Bjorn Souffle Akali Wisteria Hunt 5 (by deadthorn-draws - 943862363) | 2(fb colored) +2(bg) +2(AR) +4(non-com) | 10 |
Bjorn Souffle Akali Wisteria Hunt 4 (by deadthorn-draws - 943862360) | 2(fb colored) +2(bg) +2(AR) +4(non-com) | 10 |
Bjorn Souffle Akali Wisteria Hunt 3 (by deadthorn-draws - 943862352) | 2(fb colored) +2(bg) +2(AR) +4(non-com) | 10 |
Bjorn Souffle Akali Wisteria Hunt 2 (by deadthorn-draws - 943862344) | 2(fb colored) +2(bg) +2(AR) +4(non-com) | 10 |
Bjorn Souffle Akali Wisteria Hunt 1 (by deadthorn-draws - 943862340) | 2(fb colored) +2(bg) +2(AR) +4(non-com) | 10 |
Akali Souffle Bjorn Wisteria Fish 3 (by deadthorn-draws - 943862333) | 2(fb colored) +2(bg) +2(AR) +4(non-com) | 10 |
Akali Souffle Bjorn Wisteria Fish 2 (by deadthorn-draws - 943862322) | 2(fb colored) +2(bg) +2(AR) +4(non-com) | 10 |
Akali Souffle Bjorn Wisteria Fish 1 (by deadthorn-draws - 943862320) | 2(fb colored) +2(bg) +2(AR) +4(non-com) | 10 |
Akali Bjorn Wisteria Cave 3 (by deadthorn-draws - 943862316) | 2(fb colored) +2(bg) +2(AR) +4(non-com) | 10 |
Akali Bjorn Wisteria Cave 2 (by deadthorn-draws - 943862313) | 2(fb colored) +2(bg) +2(AR) +4(non-com) | 10 |
Akali Bjorn Wisteria Cave 1 (by deadthorn-draws - 943862297) | 2(fb colored) +2(bg) +2(AR) +4(non-com) | 10 |
Akali Bjorn Souffle Dive 3 (by deadthorn-draws - 943862285) | 2(fb colored) +2(bg) +2(AR) +4(non-com) | 10 |
Akali Bjorn Souffle Dive 2 (by deadthorn-draws - 943862278) | 2(fb colored) +2(bg) +2(AR) +4(non-com) | 10 |
Akali Bjorn Souffle Dive 1 (by deadthorn-draws - 943862272) | 2(fb colored) +2(bg) +2(AR) +4(non-com) | 10 |
Wisteria Bjorn Akali Souffle Fish (by deadthorn-draws - 943947593) | 2(fb colored) +2(bg) +2(AR) +4(non-com) | 10 |
Wisteria Bjorn Akali Souffle Explore (by deadthorn-draws - 943947582) | 2(fb colored) +2(bg) +2(AR) +4(non-com) | 10 |
Souffle Akali Bjorn Dive (by deadthorn-draws - 943947579) | 2(fb colored) +2(bg) +2(AR) +4(non-com) | 10 |
Souffle Akali Bjorn Dive again (by deadthorn-draws - 943947571) | 2(fb colored) +2(bg) +2(AR) +4(non-com) | 10 |
Bjorn Hockey1 (by deadthorn-draws - 943947564) | 2(fb colored) +2(bg) +4(non-com) | 8 |
Souffle Akali Bjorn Wisteria Fish 4 (by deadthorn-draws - 943862405) | 2(fb colored) +2(bg) +2(AR) +4(non-com) | 10 |
Ylva Akali Bjorn Wisteria Fish 2 (by deadthorn-draws - 943862398) | 2(fb colored) +2(bg) +2(AR) +4(non-com) | 10 |
Ylva Akali Bjorn Wisteria Fish 1 (by deadthorn-draws - 943862384) | 2(fb colored) +2(bg) +2(AR) +4(non-com) | 10 |
Puzzle Ylva Bjorn Akali Hunt 1 (by deadthorn-draws - 943862373) | 2(fb colored) +2(bg) +2(AR) +4(non-com) | 10 |
AX Force Pt 6 Feed (by deadthorn-draws - 936230776) | 6(1200 WC) +2(AR) +4(non-com) | 12 |
AX Force Pt 5 Home (by deadthorn-draws - 936230416) | 6(1200 WC) +2(AR) +4(non-com) | 12 |
AX Force Pt 4 Escape (by deadthorn-draws - 936230311) | 6(1200 WC) +2(AR) +4(non-com) | 12 |
AX Force Pt 3 Nightmare (by deadthorn-draws - 936230144) | 6(1200 WC) +2(AR) +4(non-com) | 12 |
78 (10 HP) Extra HP
Link | Breakdown | Total |
---|---|---|
AX Force Pt 2 Meeting (by deadthorn-draws - 936230050) | 6(1200 WC) +2(AR) +4(non-com) | 12 |
AX Force Pt 1 Hunt (by deadthorn-draws - 936229929) | 6(1200 WC) +2(AR) +4(non-com) | 12 |
Bjorn No Want (by deadthorn-draws - 949395919) | 2(fb colored) +2(bg) +4(non-com) | 8 |
Those in Need Bjorn POTA (by deadthorn-draws - 949623651) | 2(fb colored) +2(bg) +4(non-com) +2(rite) +2(ID 49503 starter) | 12 |
Disaster is Upon You Bjorn POTA (by deadthorn-draws - 949623634) | 2(fb colored) +2(bg) +4(non-com) +2(rite) +2(ID 1886 starter) | 12 |
Nope Nope Nope Bjorn POTA (by deadthorn-draws - 949623640) | 2(fb colored) +2(bg) +4(non-com) +2(rite) +2(Vyuur lore) | 12 |